Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
Battery Category: | zinc – manganese dioxide (ammonium chloride electrolyte solution), does not contain mercury |
---|---|
Nominal Voltage: | 1.5V |
Naming | IEC:R6P |
ANSI | AA |
JIS | SUM-3 |
Other Name | 15 F |
Typical Weight | 14. 0g |
Jacket: | PVC Jacket or Aluminum Foil Jacket |
Shape: | Cylinder |
Packing: | PVC Blister card,Shrink pack, Paper blister, Paper box, Plastic box, PDQ or Display |
Battery type: | Zn/MnO2 |
Brand: | Raymax, Welcome OEM demands |
Approval by: | 2013/56/EU,2006/66/ec,IEC60086,MSDS… |
MOQ reference: | RAYMAX brand:10000 cards a piece |
OEM brand: 10000 cards a piece | |
Negotiable if different quantity |
Technique discharging ability of customized 1.5 v r6 battery wholesale
Discharge Conditions: Temperature: 20±2℃ | GB/T8897.2 | Shortest Average | |||
---|---|---|---|---|---|
National standard requirement | Discharging Time | ||||
Discharge load | Discharge Time | Cut-off discharge voltage | 2 months, new battery | After 12 months at | |
room temperature | |||||
10Ω | 1h/d | 0.9 V | 4.1h | 6h | 5.4h |
43Ω | 4h/d | 0.9 V | 27h | 29h | 27h |
1.8Ω | 15s/m,24h/d | 0.9 V | 75 cycles | 150 cycles | 135 cycles |
24Ω | 15s/m,8h/d | 1.0 V | 11h | 15h | 13.5h |
3.9Ω | 1h/d | 0.8 V | 65min | 130min | 115min |
3.9Ω | 24h/d | 0.8 V | / | 95min | 85min |
With some rechargeable batteries and cells, they are frequently interchangeable. NiCd, or nickel cadmium, cells have been around for a while and have an output voltage of about 1.25 volts. As a result, they were produced in sizes that were comparable to zinc-carbon batteries and could be used in place of them. These days, nickel cadmium batteries and cells are no longer used due to their negative environmental effects.